Bobby Jr.
Bobby Jr.
Print Specs Displacement Table Drawing
| Type | Deck Barge |
| Class | Inland |
| Sterling # | 09-208 |
| Length | 265' |
| Beam | 48' |
| Depth | 10.5' |
| Gross Tonage | 1235 |
| Light Draft | 2.5' |
| Compartments | 14 |
| Bulk Heads | (1) Centerline; (7) Transverse |
| Spud Wells | None |
| Spuds | None |
| Capacity | |
| Other | Vessel is constructed with a flat deck and has a slight sheer both forward and aft. Bow and stern are both raked and (2) skegs affixed aft. Vessel is and ex oil barge converted to a deck barge. |
