Michael E
Michael E
Print Specs Displacement Table Drawing
| Type | Spud Barge |
| Class | ABS All Oceans |
| Sterling # | 09-343 |
| Length | 180' |
| Beam | 60' |
| Depth | 12' |
| Gross Tonage | 963 |
| Light Draft | 1.5' |
| Compartments | 18 |
| Bulk Heads | (2) Longitudinal; (5) Transverse |
| Spud Wells | (2) 38" Square |
| Spuds | (2) 36" Square x 80' Long |
| Capacity | 2700 Tons |
| Other | 3700#FT2 on AFT half of the deck, 2500#FT2 on FWD half of the deck, Barge is fitted with a rake bow and a square stern |
