SEI-39
SEI-39
Print Specs Displacement Table Drawing
| Type | Spud Barge |
| Class | None |
| Sterling # | 09-111 |
| Length | 165' |
| Beam | 42.5' |
| Depth | 11' |
| Gross Tonage | 697 |
| Light Draft | |
| Compartments | 13 |
| Bulk Heads | (2) Longitudinal; (6) Transverse |
| Spud Wells | (2) 20" Round |
| Spuds | (2) 40' + 30' x 18" |
| Capacity | 1600 Tons |
| Other | All welded steel flat deck spud barge, with flat bottom and raked plating at each end and towing skegs. The sides and logs are parallel and straight. There is a 5" concrete wear deck with perimeter stanchions and 4' bin walls. |
