Sonny
Sonny
Print Specs Displacement Table Drawing
| Type | Spud Barge |
| Class | Inland |
| Sterling # | 09-287 |
| Length | 90' |
| Beam | 30' |
| Depth | 8' |
| Gross Tonage | 181 |
| Light Draft | 1' |
| Compartments | 6 |
| Bulk Heads | (1) Longitudinal; (3) Transverse |
| Spud Wells | (2) 13" Square |
| Spuds | (2) 12" square by 40" |
| Capacity | 300 Tons |
| Other | Barge is fitted with Bow and Stern Rake. 6' High steel coamings on deck perimeter. |
