Strong Island - 4600 Ringer
Strong Island - 4600 Ringer
Print Specs Drawings / Load Chart
| Type | Floating Crane |
| Class | Inland |
| Sterling # | 09-211 |
| Length | 269' |
| Beam | 108' |
| Depth | 17' |
| Gross Tonage | 4148 |
| Light Draft | 6' |
| Compartments | 24 |
| Bulk Heads | 3 Logitudinal, 5 Transverse |
| Spud Wells | 2-32" I.D. |
| Spuds | 2-30" O.D. |
| Capacity | 750 Tons |
| Other | This vessel is fitted with a Manitowoc 4600 Series 4 crane Ringer Manitowoc Series 3. The center pin of the crane is set back 50’ from Stern. There are spud winches mounted on deck. |
