DeCrescenzo - 4100 Ringer
DeCrescenzo - 4100 Ringer
Print Specs Drawings / Load Chart
| Type | Spud Barge |
| Class | Inland |
| Sterling # | 09-247 |
| Length | 250' |
| Beam | 76' |
| Depth | 17' |
| Gross Tonage | 3000 |
| Light Draft | 5' |
| Compartments | 15 |
| Bulk Heads | (2) Longitudinal; (4) Transverse |
| Spud Wells | (2) 32" I.D. round |
| Spuds | (2) 30" x 80' |
| Capacity | 300 TONS |
| Other | Vessel is fitted with a bow and stern rake, with a Manitowoc 4100 Ringer series III on deck. Center pin is located 51' from the stern |
